Motorsports

FP1: Verstappen returns to form as he tops opening session

By Balazs Szabo on

Following a troublesome weekend in Singapore, reigning world champion Max Verstappen returned to form as he ended up quickest over half a second away from Ferrari’s Carlos Sainz within the opening follow session on the Japanese Grand Prix.

More to come…

Results

Pos. No. Driver Car Time Gap Laps
1 1 Max Verstappen Red Bull Racing Honda Rbpt 1:31.647 25
2 55 Carlos Sainz Ferrari 1:32.273 +0.626s 24
3 4 Lando Norris Mclaren Mercedes 1:32.392 +0.745s 24
4 16 Charles Leclerc Ferrari 1:32.574 +0.927s 25
5 22 Yuki Tsunoda Alphatauri Honda Rbpt 1:32.597 +0.950s 21
6 14 Fernando Alonso Aston Martin Aramco Mercedes 1:32.650 +1.003s 23
7 81 Oscar Piastri Mclaren Mercedes 1:32.713 +1.066s 26
8 23 Alexander Albon Williams Mercedes 1:32.991 +1.344s 24
9 40 Liam Lawson Alphatauri Honda Rbpt 1:33.005 +1.358s 28
10 18 Lance Stroll Aston Martin Aramco Mercedes 1:33.040 +1.393s 17
11 11 Sergio Perez Red Bull Racing Honda Rbpt 1:33.043 +1.396s 25
12 10 Pierre Gasly Alpine Renault 1:33.129 +1.482s 23
13 63 George Russell Mercedes 1:33.310 +1.663s 24
14 27 Nico Hulkenberg Haas Ferrari 1:33.448 +1.801s 24
15 31 Esteban Ocon Alpine Renault 1:33.516 +1.869s 22
16 44 Lewis Hamilton Mercedes 1:33.699 +2.052s 22
17 77 Valtteri Bottas Alfa Romeo Ferrari 1:33.860 +2.213s 24
18 20 Kevin Magnussen Haas Ferrari 1:33.975 +2.328s 23
19 2 Logan Sargeant Williams Mercedes 1:34.212 +2.565s 27
20 24 Zhou Guanyu Alfa Romeo Ferrari 1:34.831 +3.184s 23


GP Japanearlier | subsequent

Source link

Related Articles

Back to top button