Motorsports

FP2: Alonso tops rain-hit second practice in Melbourne

By Balazs Szabo on

Aston Martin’s Fernando Alonso set the quickest time in the second practice session earlier than the rain got here down over Albert Park, with Ferrari’s Charles Leclerc and Red Bull’s Max Verstappen slotting in second and third respectively.

Results

Pos. No. Driver Car Time Gap Laps
1 14 Fernando Alonso Aston Martin Aramco Mercedes 1:18.887 13
2 16 Charles Leclerc Ferrari 1:19.332 +0.445s 10
3 1 Max Verstappen Red Bull Racing Honda Rbpt 1:19.502 +0.615s 12
4 63 George Russell Mercedes 1:19.672 +0.785s 20
5 55 Carlos Sainz Ferrari 1:19.695 +0.808s 12
6 31 Esteban Ocon Alpine Renault 1:19.725 +0.838s 12
7 11 Sergio Perez Red Bull Racing Honda Rbpt 1:20.083 +1.196s 15
8 4 Lando Norris Mclaren Mercedes 1:20.176 +1.289s 20
9 27 Nico Hulkenberg Haas Ferrari 1:20.194 +1.307s 19
10 10 Pierre Gasly Alpine Renault 1:20.206 +1.319s 12
11 22 Yuki Tsunoda Alphatauri Honda Rbpt 1:20.220 +1.333s 18
12 77 Valtteri Bottas Alfa Romeo Ferrari 1:20.312 +1.425s 22
13 44 Lewis Hamilton Mercedes 1:20.323 +1.436s 17
14 81 Oscar Piastri Mclaren Mercedes 1:20.380 +1.493s 24
15 24 Zhou Guanyu Alfa Romeo Ferrari 1:20.470 +1.583s 22
16 18 Lance Stroll Aston Martin Aramco Mercedes 1:20.579 +1.692s 15
17 21 Nyck De Vries Alphatauri Honda Rbpt 1:20.600 +1.713s 8
18 23 Alexander Albon Williams Mercedes 1:21.182 +2.295s 18
19 20 Kevin Magnussen Haas Ferrari 1:21.266 +2.379s 18


earlier

Source link

Related Articles

Back to top button