Golf

Here’s how much every golfer earned at St Andrews

It pays to play effectively in skilled golf tournaments, particularly at main championships. Just ask a hundred and fiftieth Open Championship winner, Australia’s Cameron Smith.

PICTURES | JOHN DALY’S ‘HOOTERS’ SPONSORSHIP ON DISPLAY AT ST ANDREWS

The 28-year-old shot a sensational 8-under 64 within the remaining spherical at the Old Course at St Andrews on Sunday to beat a four-shot deficit and earn a one-shot win over American Cameron Young to say his first main title.

Smith completed at 20-under to earn the highest prize of $2.5 million (R42.7 million), with Young taking residence $1.46 million.

PICTURE | GARY PLAYER PHOTOBOMBS TOM CRUISE AT WIMBLEDON!

Just 5 of the 11 South Africans who began the Open Championship, made the midway lower.

In whole 83 gamers (of the 156 starters) together with 4 amateurs performed on the weekend.

Dean Burmester was the highest South African finisher in a tie for eleventh place which was adequate for a $231 000 (R3.95 million) pay day.

Dylan Frittelli resulted in a tie for twenty eighth which noticed him financial institution $90 917 (R1.55 million), whereas Thriston Lawrence’s T42 end was adequate for a $51 000 (R870 000) cheque.

Garrick Higgo completed equal forty seventh for $40 600 (R690 000) in earnings, whereas Christiaan Bezuidenhout was T68 which noticed him stroll away $32 525 R555 000) richer.

READ | JORDAN SPIETH SLAMS ‘FALSE’ LIV GOLF INVITATIONAL SERIES RUMOURS

Two-time champion Ernie Els (2002 and 2012) and 2010 winner Louis Oosthuizen each missed the lower, as did Zander LombardShaun Norris, Justin Harding and beginner Aldrich Potgieter.

Meanwhile, Erik van Rooyen was attributable to play however withdrew forward of the beginning with an harm.

READ | LIV GOLF INVITATIONAL SERIES TO APPLY FOR WORLD RANKING POINTS

Below, how much every professional player made this week at the a hundred and fiftieth Open Championship at St. Andrews (keep in mind, no money for the amateurs).

Under ending place, participant, rating, earnings

Position Player Score Earnings
1 Cameron Smith -20 $2,500,000
2 Cameron Young -19 $1,455,000
3 Rory McIlroy -18 $933,000
T4 Tommy Fleetwood -14 $654,000
T4 Viktor Hovland -14 $654,000
T6 Brian Harman -13 $469,500
T6 Dustin Johnson -13 $469,500
T8 Bryson DeChambeau -12 $325,667
T8 Jordan Spieth -12 $325,667
T8 Patrick Cantlay -12 $325,667
T11 Sadom Kaewkanjana -11 $231,000
T11 Abraham Ancer -11 $231,000
T11 Dean Burmester -11 $231,000
T11 Tyrrell Hatton -11 $231,000
T15 Lucas Herbert -10 $165,583
T15 Xander Schauffele -10 $165,583
T15 Anthony Quayle -10 $165,583
T15 Francesco Molinari -10 $165,583
T15 Adam Scott -10 $165,583
T15 Si Woo Kim -10 $165,583
T21 Billy Horschel -9 $120,286
T21 Min Woo Lee -9 $120,286
T21 Trey Mullinax -9 $120,286
T21 Shane Lowry -9 $120,286
T21 Kevin Kisner -9 $120,286
T21 Matt Fitzpatrick -9 $120,286
T21 Scottie Scheffler -9 $120,286
T28 Tony Finau -8 $90,917
T28 Corey Conners -8 $90,917
T28 Harold Varner III -8 $90,917
T28 Will Zalatoris -8 $90,917
T28 Dylan Frittelli -8 $90,917
T28 Thomas Pieters -8 $90,917
T34 Thomas Detry -7 $68,906
T34 Robert MacIntyre -7 $68,906
T34 Talor Gooch -7 $68,906
T34 Lee Westwood -7 $68,906
T34 Sahith Theegala -7 $68,906
T34 Victor Perez -7 $68,906
T34 Jon Rahm -7 $68,906
T34 Aaron Wise -7 $68,906
T42 Sam Burns -6 $51,000
T42 Jason Kokrak -6 $51,000
T42 Thriston Lawrence -6 $51,000
T42 Adrian Meronk -6 $51,000
T42 Chris Kirk -6 $51,000
T47 Garrick Higgo -5 $40,600
T47 Patrick Reed -5 $40,600
T47 Jordan Smith -5 $40,600
T47 Yuto Katsuragawa -5 $40,600
T47 Joohyung Kim -5 $40,600
T47 Filippo Celli (a) -5 $0
T53 Joaquin Niemann -4 $35,656
T53 Danny Willett -4 $35,656
T53 Robert Dinwiddie -4 $35,656
T53 Lars Van Meijel -4 $35,656
T53 Justin Thomas -4 $35,656
T53 Paul Casey -4 $35,656
T53 Jason Scrivener -4 $35,656
T53 Brad Kennedy -4 $35,656
T53 Nicolai Højgaard -4 $35,656
T62 Cameron Tringale -3 $33,625
T62 Sebastián Muñoz -3 $33,625
T62 John Parry -3 $33,625
T62 David Carey -3 $33,625
T62 Ian Poulter -3 $33,625
T62 Russell Henley -3 $33,625
T68 Hideki Matsuyama -2 $32,525
T68 Sergio Garcia -2 $32,525
T68 Richard Mansell -2 $32,525
T68 Christiaan Bezuidenhout -2 $32,525
T72 David Law -1 $32,012
T72 Kurt Kitayama -1 $32,012
T74 Marcus Armitage E $31,762
T74 Justin De Los Santos E $31,762
T76 Wyndham Clark 1 $31,512
T76 Adri Arnaus 1 $31,512
T76 Aaron Jarvis (a) 1 $0
T79 Laurie Canter 2 $31,325
T79 Barclay Brown (a) 2 $0
T81 Sam Bairstow (a) 4 $0
T81 Sungjae Im 4 $31,200
83 Jamie Rutherford 8 $31,075

Source link

Related Articles

Back to top button