Golf

How much every South African won

American Xander Schauffele won his second main of his profession when he triumphed on the Open Championship at Royal Troon on Sunday.

Schauffele additionally won the PGA Championship in May this 12 months.

At Royal Troon he completed the 72 holes on 9-under-par, two strokes forward of England’s Justin Rose.

Schauffele, 30, took residence $3.1 million for his win and moved to No 2 within the latest golf world rankings.

From a South African perspective, eight golfers began the match with three making the midway minimize.

As reported by The South African web site, Ernie Els pulled out forward of the second spherical with a again damage.

Joining Els in failing to make the weekend and going residence empty-handed have been Christiaan Bezuidenhout, Louis Oosthuizen, Ryan van Velzen and beginner Altin van der Merwe.

The trio who did make the midway minimize have been Thriston Lawrence, Dean Burmester and Darren Fichardt.

Lawrence completed a commendable fourth total on 6-under par and banked $876 000 (R16 million).

He additionally moved from 98th to 71st within the world rankings.

Burmester completed in a tie for nineteenth place on 3-over par and took residence $176 367 (R3.2 million), whereas Fichardt completed eightieth – and final amongst these to have made the midway minimize – on 22-over par which was adequate for a $38 150 (R700 000) pay day.

Open Championship prize cash payouts

Position Player Score Earnings
1 Xander Schauffele -9 $3,100,000
T2 Justin Rose -7 $1,443,500
T2 Billy Horschel -7 $1,443,500
4 Thriston Lawrence -6 $876,000
5 Russell Henley -5 $705,000
6 Shane Lowry -4 $611,000
T7 Jon Rahm -1 $451,834
T7 Sungjae Im -1 $451,834
T7 Scottie Scheffler -1 $451,834
T10 Adam Scott E $317,534
T10 Matthew Jordan E $317,534
T10 Daniel Brown E $317,534
T13 Jason Day 1 $248,667
T13 Alex Noren 1 $248,667
T13 Byeong Hun An 1 $248,667
T16 Mackenzie Hughes 2 $202,700
T16 John Catlin 2 $202,700
T16 Collin Morikawa 2 $202,700
T19 Dean Burmester 3 $176,367
T19 Shubhankar Sharma 3 $176,367
T19 Daniel Hillier 3 $176,367
T22 Ewen Ferguson 4 $151,067
T22 Sepp Straka 4 $151,067
T22 Padraig Harrington 4 $151,067
T25 Ryan Fox 5 $124,617
T25 Corey Conners 5 $124,617
T25 Jordan Spieth 5 $124,617
T25 Joe Dean 5 $124,617
T25 Patrick Cantlay 5 $124,617
T25 Laurie Canter 5 $124,617
T31 Guido Migliozzi 6 $90,220
T31 Cameron Young 6 $90,220
T31 Eric Cole 6 $90,220
T31 Brendon Todd 6 $90,220
T31 Matteo Manassero 6 $90,220
T31 Minkyu Kim 6 $90,220
T31 Chris Kirk 6 $90,220
T31 Dustin Johnson 6 $90,220
T31 Justin Thomas 6 $90,220
T31 Sam Burns 6 $90,220
T41 Kurt Kitayama 7 $70,050
T41 Matt Wallace 7 $70,050
T43 Jorge Campillo 8 $57,200
T43 Thorbjorn Olesen 8 $57,200
T43 Brooks Koepka 8 $57,200
T43 Max Homa 8 $57,200
T43 Si Woo Kim 8 $57,200
T43 Emiliano Grillo 8 $57,200
T43 Calum Scott (a) 8 $0
T50 Matt Fitzpatrick 9 $45,238
T50 Matthieu Pavon 9 $45,238
T50 Richard Mansell 9 $45,238
T50 Robert MacIntyre 9 $45,238
T50 Harris English 9 $45,238
T50 Adrian Meronk 9 $45,238
T50 Gary Woodland 9 $45,238
T50 Sean Crocker 9 $45,238
T58 Abraham Ancer 10 $42,150
T58 Joaquín Niemann 10 $42,150
T60 Tommy Morrison (a) 11 $0
T60 Jeunghun Wang 11 $32,100
T60 Rasmus Hojgaard 11 $32,100
T60 Jacob Skov Olesen (a) 11 $0
T60 Phil Mickelson 11 $32,100
T60 Brian Harman 11 $32,100
T66 Hideki Matsuyama 12 $40,280
T66 Tom McKibbin 12 $40,280
T66 Nicolai Hojgaard 12 $40,280
T66 Davis Thompson 12 $40,280
T66 Austin Eckroat 12 $40,280
71 Rickie Fowler 13 $39,400
T72 Young-han Song 14 $38,925
T72 Marcel Siem 14 $38,925
T72 Tom Hoge 14 $38,925
T75 Darren Clarke 15 $38,525
T75 Aaron Rai 15 $38,525
T75 Alex Cejka 15 $38,525
78 Luis Masaveu (a) 18 $0
79 Andy Ogletree 19 $38,275
80 Darren Fichardt 22 $38,150

Source link

Related Articles

Back to top button