Golf

MASSIVE pay day for 4 South Africans at LIV Golf Australia event

American Talor Gooch clung on to attain a three-stroke victory on Sunday at LIV Golf’s maiden cease in Australia as Chase Koepka sparked wild scenes with a hole-in-one to culminate the insurgent tour’s most profitable event to this point.

ALSO READ | Tiger Woods: No extra Majors in 2023

Gooch, who has received as soon as on the PGA Tour, at the RSM Classic final yr, hit back-to-back 62s to open up an enormous 10-stroke lead heading into the ultimate spherical at The Grange Golf Club in Adelaide.

But he almost blew it with bogeys at seven and eight adopted by a double bogey on 10, decreasing his result in simply two from India’s Anirban Lahiri.

He held his nerve to birdie the eleventh and thirteenth, claiming not solely the title however a whopping $4 million at the 54-hole, no-cut match, the third cease on the circuit’s 14-event schedule.

MUST READ | Sunshine Tour: Who will money in on golden alternatives?

Lahiri got here second forward of 4 gamers tied for third 4 photographs adrift, together with Patrick Reed and British Open champion Cameron Smith.

Brooks Koepka and Phil Mickelson, joint runners as much as Spain’s Jon Rahm at the Masters this month, ended seven photographs off the tempo.

75 000 followers watched LIV Golf event in Australia

ALSO READ: Barker wins Players Championship in type

Chase Koepka wrote his identify into the historical past books with an ace at the so-called “watering hole” – the rowdy par-three twelfth – celebrating with animated chest bumps as the group erupted and rained beer down on him.

In a rustic starved of high quality golf, it was a sell-out, with some 75 000 individuals watching the motion over three days.

ALSO READ: Strydom tops Tour rankings

Large crowds adopted Smith, specifically, whereas bars, pumping music and even a tattoo parlour saved the crowds amused.

Adelaide is locked in to host a LIV event for at least one other 4 years, with gamers this week voicing assist for one other one in Australia subsequent yr.

ALSO READ: Mickelson at The Masters: Lefty turns again the clock

It was a profitable three rounds for the 4 South Africans in motion.

Dean Burmester and Charl Schwartzel completed in joint-seventh place, incomes $533 333 (R9.6 million) every.

Louis Oosthuizen ended tied for eleventh which was adequate for $310 000 (R5.6 million), whereas Branden Grace completed T40 which noticed him take house $138 750 (R2.5 million).

But that’s not all!

The quartet mixed to complete third within the workforce competitors – taking part in because the Stinger outfit – which was adequate for one other $125 000 every (R2.3 million).

Not unhealthy!

LIV GOLF PAY OUTS

Win: Talor Gooch, 197/-19, $4,000,000

2: Anirban Lahiri, 200/-16, $2,250,000

T-3: Patrick Reed, 201/-15, $1,000,000

T-3: Cameron Smith, 201/-15, $1,000,000

T-3: Cameron Tringale, 201/-15, $1,000,000

T-3: Pat Perez, 201/-15, $1,000,000

T-7: Peter Uihlein, 202/-14, $533,333

T-7: Dean Burmester, 202/-14, $533,333

T-7: Charl Schwartzel, 202/-14, $533,333

10: Dustin Johnson, 203/-13, $415,000

T-11: Jason Kokrak, 204/-12, $310,000

T-11: Bubba Watson, 204/-12, $310,000

T-11: Kevin Na, 204/-12, $310,000

T-11: Sergio Garcia, 204/-12, $310,000

T-11: Henrik Stenson, 204/-12, $310,000

T-11: Phil Mickelson, 204/-12, $310,000

T-11: Harold Varner III, 204/-12, $310,000

T-11: Louis Oosthuizen, 204/-12, $310,000

T-11: Brooks Koepka, 204/-12, $310,000

T-11: Abraham Ancer, 204/-12, $310,000

T-21: Marc Leishman, 205/-11, $230,000

T-21: Charles Howell III, 205/-11, $230,000

T-21: Sebastian Munoz, 205/-11, $230,000

T-24: Chase Koepka, 206/-10, $207,500

T-24: Danny Lee, 206/-10, $207,500

T-26: Ian Poulter, 207/-9, $192,500

T-26: Mito Pereira, 207/-9, $192,500

T-26: Bryson DeChambeau, 207/-9, $192,500

T-26: Brendan Steele, 207/-9, $192,500

T-30: Joaquin Niemann, 208/-8, $177,500

T-30: Bernd Wiesberger, 208/-8, $177,500

T-32: James Piot, 209/-7, $162,500

T-32: Thomas Pieters, 209/-7, $162,500

T-32: David Puig, 209/-7, $162,500

T-32: Richard Bland, 209/-7, $162,500

T-36: Lee Westwood, 210/-6, $147,500

T-36: Carlos Ortiz, 210/-6, $147,500

T-36: Graeme McDowell, 210/-6, $147,500

39: Paul Casey, 212/-4, $142,500

T-40: Scott Vincent, 213/-3, $138,750

T-40: Branden Grace, 213/-3, $138,750

42: Matt Jones, 214/-2, $135,000

43: Jediah Morgan, 215/-1, $132,500

T-44: Matthew Wolff, 216/E, $128,750

T-44: Eugenio Chacarra, 216/E, $128,750

46: Martin Kaymer, 223/+7, $125,000

47: Sihwan Kim, 230/+14, $122,500

WD: Sam Horsfield: $80,000

ALT: Laurie Canter: $40,000

TEAM

Win: 4 Aces (Dustin Johnson, Patrick Reed, Pat Perez, Peter Uihlein) – $3,000,000 ($750 000 every)

2: RangeGoats (Bubba Watson, Harold Varner III, Talor Gooch, Thomas Pieters), $1,500,000 ($375 000 every)

3: Stinger (Charl Schwartzel, Louis Oosthuizen, Dean Burmester, Branden Grace) $500,000 ($125 000 every)




Source link

Related Articles

Back to top button