Golf

SA quartet struggle, but still bank MILLIONS

It pays to play effectively within the LIV Golf League, simply ask American Brooks Koepka.

The 34-year-old Koepka gained for the fourth time on the Saudi-backed circuit on Sunday after a 3-under 68 within the ultimate spherical at Sentosa Golf Club to assert the league’s seventh occasion of the 2024 season, LIV Golf Singapore.

For his efforts, Koepka will take dwelling the highest prize of $4 million.

Ripper GC captain Cameron Smith and team-mate Marc Leishman, who completed tied for second place, two pictures behind Koepka at 13-under, banked $1.875 million every.

Smith and Leishman helped their Ripper GC crew go back-to-back after they claimed victory final weekend in Adelaide, beating the all-South African Stinger GC crew in a playoff.

South African quartet struggled

Meanwhile, the 4 South Africans competing this week struggled considerably.

Dean Burmester faired greatest together with his T14-place end on 8-under par. That was ok for a pay day of $287 000 (R5.3 million).

Louis Oosthuizen, in a tie for twenty second place, was subsequent greatest. He took dwelling $203 000 (R3.76 million).

Branden Grace completed on 3-under par in a tie for thirty second place and banked $155 000 (R2.87 million).

Finally, Charl Schwartzel ended the 54 holes on 2-under par in T35th which was ok for a $146 500 (R2.7 million) cheque.

Check out how the $20 million prize fund was break up among the many 54 golfers at 2024 LIV Golf Singapore.

Individual prize cash

Position Player Score Earnings
1  Brooks Koepka -15 $4,000,000
T2  Cameron Smith -13 $1,875,000
T2  Marc Leishman -13 $1,875,000
4  Talor Gooch -12 $1,000,000
T5  Tyrrell Hatton -11 $750,000
T5  Thomas Pieters -11 $750,000
T7  Dustin Johnson -10 $522,500
T7  Joaquín Niemann -10 $522,500
T7  Kevin Na -10 $522,500
T10  Jon Rahm -9 $371,250
T10  Eugenio Chacarra -9 $371,250
T10  Adrian Meronk -9 $371,250
T10  Abraham Ancer -9 $371,250
T14  Kalle Samooja -8 $287,000
T14  Patrick Reed -8 $287,000
T14  Sergio Garcia -8 $287,000
T14  Dean Burmester -8 $287,000
T14  Cameron Tringale -8 $287,000
T19  Carlos Ortiz -7 $240,000
T19  Martin Kaymer -7 $240,000
T19  Sebastián Muñoz -7 $240,000
T22  Phil Mickelson -6 $203,000
T22  Peter Uihlein -6 $203,000
T22  Richard Bland -6 $203,000
T22  Kieran Vincent -6 $203,000
T22  Louis Oosthuizen -6 $203,000
T27  David Puig -5 $180,000
T27  Bryson DeChambeau -5 $180,000
T27  Lucas Herbert -5 $180,000
T30  Anirban Lahiri -4 $167,500
T30  Matthew Wolff -4 $167,500
T32  Branden Grace -3 $155,000
T32  Paul Casey -3 $155,000
T32  Harold Varner III -3 $155,000
T35  Charl Schwartzel -2 $146,500
T35  Ian Poulter -2 $146,500
T37  Matt Jones -1 $140,333
T37  Graeme McDowell -1 $140,333
T37  Scott Vincent -1 $140,333
T40  Charles Howell III E $131,500
T40  Caleb Surratt E $131,500
T40  Brendan Steele E $131,500
T40  Jason Kokrak E $131,500
44  Henrik Stenson 1 $128,000
T45  Andy Ogletree 2 $125,000
T45  Bubba Watson 2 $125,000
T47  Mito Pereira 3 $121,500
T47  Sam Horsfield 3 $121,500
T49  Danny Lee 4 $60,000
T49  Hudson Swafford 4 $60,000
T49  Lee Westwood 4 $60,000
T52  Pat Perez 6 $50,000
T52  Anthony Kim 6 $50,000
54  Jinichiro Kozuma 8 $50,000

Team prize cash

Position Team Score Earnings
1 Ripper GC -32 $3,000,000
2 Fireballs GC -29 $1,000,000
3 Cleeks GC -29 $1,000,000




Source link

Related Articles

Back to top button