Golf

US Open: What they earned

Take a have a look at what the sphere earned on the US Open at Los Angeles Country Club which was gained by American Wyndham Clark.

Rory McIlroy couldn’t discover the one putt to drop as he completed simply in need of Wyndham Clark, a brand new Major champion after the US Open.

It was a championship Sunday that featured a bevy of main stars, it was an up-and-comer who had an Oscar-worthy efficiency at The Los Angeles Country Club.

ALSO READ: Clark wins massive at LA CC

Playing within the shadows of Hollywood, Wyndham Clark, who had missed the lower in his solely two earlier US Open begins and completed no higher than a share of seventy fifth in six major-championship begins, stole the present to say a one-stroke victory.

ALSO READ: LIV Golf gamers in the dead of night

US Open: MCILROY WAS SECOND AGAIN

Showing the moxie of a steely veteran, Clark, 29, overcame two late bogeys on Nos. 15 and 16 with an excellent par save on the 71st gap, then two-putted from 60 toes on the 72nd gap to carry off world No. 3 Rory McIlroy. Clark’s even-par 70 gave him a four-day complete of 10-under 270.

“You know, this is now my second win on the PGA Tour, and the first one [at last month’s Wells Fargo Championship] was surreal and this one is surreal,” mentioned Clark.

“It hasn’t quite hit me yet. Walking up 18 was pretty emotional, and then finishing. It’s been a whirlwind the last five, six weeks. Just so blessed and humbled to be here.”

ALSO READ | 2023 US Open golf: Why so few South Africans?

Rickie Fowler, a five-time PGA Tour winner who had led the championship the primary three days and shared the 54-hole lead with Clark, struggled from the outset in his bid for a primary main and posted a disappointing 5-over 75 to share fifth with Tommy Fleetwood and Min Woo Lee at 5-under 275.

World No. 1 Scottie Scheffler additionally was caught in impartial many of the day and completed with a 70 to complete in solo third, three behind the winner.

Clark acquired wealthy rapidly

Win: Wyndham Clark, 270/-10, $3,600,000

2: Rory McIlroy, 271/-9, $2,160,000

3: Scottie Scheffler, 273/-7, $1,413,430

4: Cameron Smith, 274/-6, $990,867

T-5: Tommy Fleetwood, 275/-5, $738,934

T-5: Rickie Fowler, 275/-5, $738,934

T-5: Min Woo Lee, 275/-5, $738,934

T-8: Harris English, 276/-4, $562,809

T-8: Tom Kim, 276/-4, $562,809

T-10: Austin Eckroat, 277/-3, $435,018

T-10: Dustin Johnson, 277/-3, $435,018

T-10: Jon Rahm, 277/-3, $435,018

T-10: Xander Schauffele, 277/-3, $435,018

T-14: Patrick Cantlay, 278/-2, $332,343

T-14: Russell Henley, 278/-2, $332,343

T-14: Collin Morikawa, 278/-2, $332,343

T-17: Matt Fitzpatrick, 279/-1, $284,167

T-17: Brooks Koepka, 279/-1, $284,167

19: Viktor Hovland, 280/+E, $258,662

T-20: Bryson DeChambeau, 281/+1, $200,152

T-20: Nick Hardy, 281/+1, $200,152

T-20: Shane Lowry, 281/+1, $200,152

T-20: Denny McCarthy, 281/+1, $200,152

T-20: Keith Mitchell, 281/+1, $200,152

T-20: Ryutaro Nagano, 281/+1, $200,152

T-20: Jordan Smith, 281/+1, $200,152

T-27: Sergio Garcia, 282/+2, $143,295

T-27: Padraig Harrington, 282/+2, $143,295

T-27: Tyrrell Hatton, 282/+2, $143,295

T-27: Justin Suh, 282/+2, $143,295

T-27: Sahith Theegala, 282/+2, $143,295

T-32: Sam Burns, 283/+3, $108,001

T-32: Tony Finau, 283/+3, $108,001

T-32: Hideki Matsuyama, 283/+3, $108,001

T-32: Joaquin Niemann, 283/+3, $108,001

T-32: Patrick Rodgers, 283/+3, $108,001

T-32: Dylan Wu, 283/+3, $108,001

T-32: Cameron Young, 283/+3, $108,001

T-39: Eric Cole, 284/+4, $85,441

T-39: Si Woo Kim, 284/+4, $85,441

T-39: David Puig, 284/+4, $85,441

T-39: Gordon Sargent, 284/+4, Amateur

T-43: Sam Bennett, 285/+5, $66,525

T-43: Ryan Fox, 285/+5, $66,525

T-43: Brian Harman, 285/+5, $66,525

T-43: Billy Horschel, 285/+5, $66,525

T-43: Andrew Putnam, 285/+5, $66,525

T-43: Sam Stevens, 285/+5, $66,525

T-49: Charley Hoffman, 286/+6, $49,224

T-49: Mackenzie Hughes, 286/+6, $49,224

T-49: Sebastián Muñoz, 286/+6, $49,224

T-49: Kevin Streelman, 286/+6, $49,224

T-49: Gary Woodland, 286/+6, $49,224

T-54: Abraham Ancer, 287/+7, $45,271

T-54: Romain Langasque, 287/+7, $45,271

T-56: Ryan Gerard, 288/+8, $44,421

T-56: Patrick Reed, 288/+8, $44,421

58: Yuto Katsuragawa, 289/+9, $43,783

59: Adam Hadwin, 291/+11, $43,358

T-60: Jacob Solomon, 292/+12, $42,721

T-60: Adam Svensson, 292/+12, $42,721

62: Ben Carr, 293/+13, Amateur

63: Ryo Ishikawa, 294/+14, $42,080

64: Aldrich Potgieter, 295/+15, Amateur

65: Maxwell Moldovan, 297/+17, Amateur

Note: the 76 professionals who missed the lower every additionally obtained $10,000

MUST READ | South Africa’s Ashleigh Buhai wins LPGA’s ShopRite occasion

CLICK HERE TO READ MORE ARTICLES BY WADE PRETORIUS

Newly minted US Open champion is congratulated by gracious fellow competitor Rickie Fowler after Sunday’s last spherical. Image: USGA/Chris Keane

Source link

Related Articles

Back to top button